Men's Basketballl
UNLV
Team roster
| Date | Opponent | Time/Location |
|---|---|---|
| Sat., Nov. 15, 2008 | San Diego | |
| Tue., Nov. 18, 2008 | Texas-Pan American | |
| Thu., Nov. 20, 2008 | Northern Arizona | |
| Sat., Nov. 22, 2008 | North Carolina A&T | |
| Mon., Nov. 24, 2008 | at University of Texas El Paso | |
| Fri., Nov. 28, 2008 | California | |
| Sat., Nov. 29, 2008 | Cincinnati | |
| Wed., Dec. 3, 2008 | at Fresno State | |
| Sat., Dec. 6, 2008 | at Nevada, Reno | |
| Sun., Dec. 14, 2008 | Western Michigan | |
| Wed., Dec. 17, 2008 | Santa Clara | |
| Sat., Dec. 20, 2008 | Arizona | |
| Tue., Dec. 23, 2008 | Southern Utah | |
| Wed., Dec. 31, 2008 | at Louisville | |
| Sat., Jan. 3, 2009 | New Mexico | |
| Sat., Jan. 10, 2009 | at TCU |
2:30 PM (MTN) |
| Wed., Jan. 14, 2009 | at Colorado State |
6:00 PM |
| Sat., Jan. 17, 2009 | Wyoming |
7:00 PM (MTN) |
| Wed., Jan. 21, 2009 | at Bringham Young University |
7:00 PM (CBSC) |
| Sat., Jan. 24, 2009 | Utah |
1:00 PM (VER) |
| Sat., Jan. 31, 2009 | at Air Force |
1:00 PM (VER) |
| Tue., Feb. 3, 2009 | San Diego State |
7:30 PM (MTN) |
| Sat., Feb. 7, 2009 | at New Mexico |
5:00 PM (CBSC) |
| Tue., Feb. 10, 2009 | TCU |
7:00 PM (MTN) |
| Sat., Feb. 14, 2009 | Colorado State |
7:00 PM |
| Wed., Feb. 18, 2009 | at Wyoming |
7:00 PM (MTN) |
| Sat., Feb. 21, 2009 | Bringham Young University |
8:00 PM (CBSC) |
| Wed., Feb. 25, 2009 | at Utah |
7:00 PM (MTN) |
| Wed., Mar. 4, 2009 | Air Force |
7:00 PM (CBSC) |
| Sat., Mar. 7, 2009 | at San Diego State |
7:00 PM (CBSC) |
All times Pacific
| Name | FG | 3pt | FT | Pts | OReb | DReb | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wink Adams | 56-166 | 17-72 | 54-76 | 183 | 8 | 52 | 41 | 16 | 25 | 1 | 21 |
| René Rougeau | 72-128 | 0-5 | 25-36 | 170 | 45 | 72 | 25 | 37 | 25 | 32 | 23 |
| Tre'Von Willis | 45-118 | 15-44 | 60-82 | 164 | 9 | 38 | 39 | 42 | 42 | 3 | 11 |
| Joe Darger | 42-120 | 35-100 | 8-13 | 141 | 16 | 46 | 17 | 37 | 11 | 2 | 6 |
| Oscar Bellfield | 37-82 | 19-44 | 13-24 | 110 | 5 | 34 | 51 | 29 | 25 | 5 | 15 |
| Darris Santee | 38-72 | -- | 33-54 | 109 | 23 | 34 | 7 | 33 | 18 | 11 | 4 |
| Kendall Wallace | 19-53 | 16-39 | 13-16 | 66 | 7 | 18 | 16 | 15 | 7 | -- | 7 |
| Mareceo Rutledge | 18-48 | 9-29 | 10-14 | 55 | 11 | 21 | 6 | 17 | 9 | -- | 12 |
| Brice Massamba | 15-24 | -- | 10-18 | 45 | 13 | 9 | 5 | 29 | 9 | 3 | 1 |
| DeShawn Mitchell | 13-23 | -- | 3-6 | 29 | 7 | 6 | 1 | 3 | 2 | 3 | 1 |
| Beas Hamga | 2-4 | -- | 1-2 | 5 | -- | 4 | -- | 2 | 1 | 2 | -- |
| Scott Hoffman | 1-3 | 0-2 | -- | 2 | -- | 2 | 1 | -- | 1 | -- | -- |
| Total: | 358-841 | 111-335 | 231-342 | 1058 | 164 | 359 | 215 | 255 | 183 | 65 | 101 |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Next Game
at TCU
- Men's Basketball
- Date: Sat., Jan. 10
- Time: 2:30 p.m. (PST)
- TV: The Mtn.
Podcast
The Rebel Room
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Each Thursday, join the Sun sports staff in The Rebel Room for your fix.
LOUISVILLE POSTGAME: No Wink, No Problem
Blogs
Sports: UNLV
The Mtn. will air hour-long Tark show Saturday (2 Comments)
Cruz leaving Rebels soccer team for Major League Soccer (UPDATED) (6 Comments)
UNLV running backs coach Pope leaving for Iowa State (1 Comment)
Shark Bytes
The Chargers kept me home (10 Comments)
High School Sports Scene
Rudd watching UNLV hoops with interest (7 Comments)
Sports: UNLV
Rebels gain big commitment from juco DE B.J. Bell; sign DeGiacomo (3 Comments)
Adams practices, will come off the bench Saturday (2 Comments)
Shark Bytes
A fine win, Piero’s and following me (9 Comments)
Sports: UNLV
To Rebels basketball fans, from René Rougeau (5 Comments)
Shark Bytes
Louisville, Oklahoma and Musburger (18 Comments)
The Sun
Locally owned and independent for more than 50 years.


