
Stephen Nixon #25
Running back / Defensive back — Cimarron-Memorial High School
- Grade: Junior
- Height: 5′8″
- Weight: 168 lbs
• Compare Stephen Nixon with other athletes
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | DIXI | L | 21-35 | - | - | - | - | - | 15 | 115 | 7.7 | 2 | ||
| 9-5-08 | at FOOT | L | 6-28 | - | - | - | - | - | 14 | 95 | 6.8 | 1 | ||
| 9-12-08 | DPIN | W | 46-6 | - | - | - | - | - | 14 | 120 | 8.6 | 3 | ||
| 9-19-08 | SRID | W | 46-0 | - | - | - | - | - | 13 | 142 | 10.9 | 3 | ||
| 9-26-08 | at AVIE | W | 26-19 | - | - | - | - | - | 21 | 67 | 3.2 | 1 | ||
| 10-3-08 | PVER | L | 14-17 | 0 | 1 | 0 | 0 | - | - | 14 | 95 | 6.8 | - | |
| 10-10-08 | at MOJA | W | 33-6 | - | - | - | - | - | 12 | 162 | 13.5 | 1 | ||
| 10-17-08 | CENT | W | 40-20 | - | - | - | - | - | 17 | 299 | 17.6 | 4 | ||
| 10-24-08 | at LEGA | W | 13-7 | - | - | - | - | - | 22 | 254 | 11.5 | 2 | ||
| 10-30-08 | at CHEY | L | 7-34 | - | - | - | - | - | 22 | 111 | 5.0 | 1 | ||
| 11-7-08 | at SPVA | W | 35-14 | - | - | - | - | - | 24 | 168 | 7 | 3 | ||
| 11-14-08 | at PVER | L | 21-35 | - | - | - | - | - | 25 | 174 | 7.0 | 2 | ||
| Totals | 0 | 1 | 0 | 0 | - | 213 | 1802 | 8.5 | 23 | |||||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Palo's Zurowski earns 'Go For Broke' award
Prep Blog
High School Heisman winner earns key to city
High school sports section The Meadows senior Brett Leibowitz, who beat out roughly 33,000 other ... (Comment)
- Most Read
- Discussed
- Most E-mailed
- MGM Mirage cancels CityCenter condo project
- District dozen hit jackpot with overtime pay
- House renews probe of U.S. attorney firings
- Analysis: Kruger’s roots run deep in Las Vegas
- Mother in police shooting case charged with abuse
- Rough economy produces silence at Daytona
- CES, porn expo sharing the Vegas stage
- How did CityCenter tower flaws persist?
- M Resort licensing gets OK from gaming board
- Porn industry feeling pain as expo hits Vegas
Calendar
Opportunity Boulevard Career Fair at Green Valley Ranch
(12:30 p.m. to 4:30 p.m. Green Valley Ranch)
- The Dennis Bono Show at Sam's Town (2 p.m. to 4 p.m.)
- Fallen Vegas at the House of Blues (9 p.m. to 11:59 p.m.)
- Don McMillian at the Harrah's Improv (10:30 p.m. to 11:59 p.m.)
- Hokes Medical Arts at the Reed Whipple Cultural Center (10 a.m. to 6 p.m.)
The Sun
Locally owned and independent for more than 50 years.
