Kerwyn Williams #12
Quarterback / Safety — Valley High School
- Grade: Senior
- Height: 5′10″
- Weight: 178 lbs
Player Bio: The Northeast Division is loaded with talented athletes and Valley’s Williams is no exception. He’ll be the Vikings’ work horse and has the potential to change the landscape of a game on one play. He rushed for eight touchdowns on 108 carries last year.
• Compare Kerwyn Williams with other athletes
2008 Season Statistics by Game
| Game | Passing | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | W/L | Score | Comp | Att | Int | % | Yds | Yds/Att | TDs | Att | Yds | Yds/Att | TDs |
| 8-29-08 | at DSOL | L | 26-54 | 1 | 2 | 50.0 | 21 | 10.5 | - | 12 | 165 | 13.8 | 2 | |
| 9-5-08 | LIBE | W | 48-38 | 7 | 9 | 2 | 77.8 | 128 | 14.2 | - | - | - | ||
| 9-5-08 | LIBE | W | 48-38 | - | - | - | - | - | 16 | 110 | 6.9 | - | ||
| 9-19-08 | ELDO | L | 30-28 | 5 | 9 | 55.6 | 90 | 10 | - | 14 | 153 | 10.9 | 2 | |
| 9-26-08 | DPIN | L | 20-33 | 6 | 16 | 37.5 | 105 | 6.6 | - | 26 | 199 | 7.7 | - | |
| 10-3-08 | at LVEG | L | 13-52 | 4 | 10 | 1 | 40.0 | 40 | 4 | - | 19 | 194 | 10.2 | 2 |
| 10-10-08 | at CHAP | W | 32-26 | 4 | 9 | 1 | 44.4 | 38 | 4.2 | - | 20 | 237 | 11.8 | 4 |
| 10-24-08 | at CORO | W | 31-34 | 0 | 6 | 1 | 0 | 4 | 0.7 | 28 | 14 | 242 | 17.3 | 3 |
| 10-30-08 | at RANC | W | 41-33 | 5 | 13 | 38.5 | 50 | 3.8 | - | 30 | 170 | 5.7 | 3 | |
| 11-7-08 | at BASI | L | 21-34 | 5 | 14 | 3 | 35.7 | 95 | 6.8 | 2 | 15 | 174 | 11.6 | 1 |
| Totals | 37 | 88 | 8 | 42.0 | 571 | 6.5 | 30 | 166 | 1644 | 9.9 | 17 | |||
Note: Stats and results reflect only those reported by LasVegasSun.com or Home News staff, called in by team officials, or used with permission and generosity of maxpreps.com.
Latest Stories
PREP FOOTBALL:
Injured Green Valley High athlete back on his feet
Injured Green Valley High football player now using walker
Prep Blog
Findlay rolls to 15-0; Rudd liked visit to UNLV
Findlay College Prep hasn’t lost a basketball game to a Las Vegas opponent in its ... (Comment)
- Most Read
- Discussed
- Most E-mailed
- MGM Mirage cancels CityCenter condo project
- District dozen hit jackpot with overtime pay
- Analysis: Kruger’s roots run deep in Las Vegas
- House renews probe of U.S. attorney firings
- CES, porn expo sharing the Vegas stage
- How did CityCenter tower flaws persist?
- Porn industry feeling pain as expo hits Vegas
- Six salmonella cases under investigation in Las Vegas
- M Resort licensing gets OK from gaming board
- CES opens Thursday in Las Vegas
Calendar
Opportunity Boulevard Career Fair at Green Valley Ranch
(12:30 p.m. to 4:30 p.m. Green Valley Ranch)
- Fallen Vegas at the House of Blues (9 p.m. to 11:59 p.m.)
- Don McMillian at the Harrah's Improv (10:30 p.m. to 11:59 p.m.)
- Boulder Blues (8 p.m. to 11 p.m.)
- Hofbrauhaus Las Vegas (5 p.m. to 11 p.m.)
The Sun
Locally owned and independent for more than 50 years.
