2008 Rebel Women's Tennis Schedule
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Fri., Sep. 26 | UNLV Invitational | Las Vegas | W: 7-1 |
| Sat., Sep. 27 | UNLV Invitational | Las Vegas | All Day |
| Sun., Sep. 28 | UNLV Invitational | Las Vegas | All Day |
| Tue., Oct. 7 | Riviera ITA All-American | Pacific Palisades, CA | All Day |
| Wed., Oct. 8 | Riviera ITA All-American | Pacific Palisades, CA | All Day |
| Thu., Oct. 9 | Riviera ITA All-American | Pacific Palisades, CA | All Day |
| Thu., Oct. 23 | ITA West Regional | San Diego | All Day |
| Thu., Oct. 23 | ITA West Regional | San Diego | All Day |
| Fri., Oct. 24 | ITA West Regional | San Diego | All Day |
| Sat., Oct. 25 | ITA West Regional | San Diego | All Day |
| Sun., Oct. 26 | ITA West Regional | San Diego | All Day |
| Fri., Jan. 16 | Freeman Memorial | Las Vegas | All Day |
| Sat., Jan. 17 | Freeman Memorial | Las Vegas | All Day |
| Sun., Jan. 18 | Freeman Memorial | Las Vegas | All Day |
| Sat., Jan. 24 | vs. Pacific | Las Vegas | 10:00 a.m. PT |
| Sun., Jan. 25 | vs. Weber State | Las Vegas | 10:00 a.m. PT |
| Fri., Jan. 30 | vs. Illinois | Palo Alto, CA | TBA |
| Sat., Jan. 31 | ITA Kickoff Weekend | Palo Alto, CA | TBA |
| Fri., Feb. 20 | vs. Illinois State | Las Vegas | 10:00 a.m. PT |
| Sat., Feb. 21 | vs. Utah State | Las Vegas | 10:00 a.m. PT |
| Sun., Feb. 22 | vs. UC Riverside | Las Vegas | 10:00 a.m. PT |
| Sun., Feb. 22 | vs. Utah State | Las Vegas | 10:00 a.m. PT |
| Fri., Mar. 6 | vs. Boise State | Las Vegas | 10:00 a.m. PT |
| Sat., Mar. 7 | vs. Nevada, Reno | Las Vegas | 10:00 a.m. PT |
| Wed., Mar. 11 | vs. South Carolina | Las Vegas | 2:00 p.m. PT |
| Fri., Mar. 13 | vs. VCU | Las Vegas | 10:00 a.m. PT |
| Sat., Mar. 14 | vs. Saint Mary's | Las Vegas | 10:00 a.m. PT |
| Tue., Mar. 17 | vs. Oklahoma | Las Vegas | 2:00 p.m. PT |
| Fri., Mar. 27 | vs. New Mexico | San Diego | 10:00 a.m. PT |
| Sat., Mar. 28 | vs. TCU | San Diego | 10:00 a.m. PT |
| Sun., Mar. 29 | at San Diego State | San Diego | 2:00 p.m. PT |
| Fri., Apr. 3 | at Air Force | Colorado Springs | 9:00 a.m. PT |
| Sat., Apr. 4 | vs. Wyoming | Colorado Springs | 9:00 a.m. PT |
| Sun., Apr. 5 | vs. Colorado State | Colorado Springs | 9:00 a.m. PT |
| Fri., Apr. 17 | vs. Utah | Las Vegas | 10:00 a.m. PT |
| Sat., Apr. 18 | vs. BYU | Las Vegas | 10:00 a.m. PT |
| Wed., Apr. 22 | MWC Championships | Albuquerque, NM | TBA |
| Thu., Apr. 23 | MWC Championships | Albuquerque, NM | TBA |
| Fri., Apr. 24 | MWC Championships | Albuquerque, NM | TBA |
| Sat., Apr. 25 | MWC Championships | Albuquerque, NM | TBA |
| Fri., May. 8 | NCAA Regional | TBD | TBA |
| Sat., May. 9 | NCAA Regional | TBD | TBA |
| Sun., May. 10 | NCAA Regional | TBD | TBA |
| Fri., May. 15 | NCAA Round of 16 | College Station, TX | TBA |
| Sat., May. 16 | NCAA Round of 16 | College Station, TX | TBA |
| Sun., May. 17 | NCAA Round of 16 | College Station, TX | TBA |
| Mon., May. 18 | NCAA Round of 16 | College Station, TX | TBA |
| Tue., May. 19 | NCAA Singles & Doubles | College Station, TX | TBA |
Next Game
at TCU
- Men's Basketball
- Date: Sat., Jan. 10
- Time: 2:30 p.m. (PST)
- TV: The Mtn.
Podcast
The Rebel Room
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Each Thursday, join the Sun sports staff in The Rebel Room for your fix.
LOUISVILLE POSTGAME: No Wink, No Problem
Blogs
Sports: UNLV
The Mtn. will air hour-long Tark show Saturday (2 Comments)
Cruz leaving Rebels soccer team for Major League Soccer (UPDATED) (6 Comments)
UNLV running backs coach Pope leaving for Iowa State (1 Comment)
Shark Bytes
The Chargers kept me home (10 Comments)
High School Sports Scene
Rudd watching UNLV hoops with interest (7 Comments)
Sports: UNLV
Rebels gain big commitment from juco DE B.J. Bell; sign DeGiacomo (3 Comments)
Adams practices, will come off the bench Saturday (2 Comments)
Shark Bytes
A fine win, Piero’s and following me (9 Comments)
Sports: UNLV
To Rebels basketball fans, from René Rougeau (5 Comments)
Shark Bytes
Louisville, Oklahoma and Musburger (18 Comments)
The Sun
Locally owned and independent for more than 50 years.


