2008-09 Rebel Women's Basketball Schedule
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sat., Nov. 8 | at Cal State San Bernardino $ | San Bernardino, Calif. | W: 63-55 |
| Fri., Nov. 14 | vs. Sacramento State | Las Vegas, Nev. | W: 92-71 |
| Tue., Nov. 18 | vs. Southern Utah | Las Vegas, Nev. | W: 71-58 |
| Fri., Nov. 21 | vs. Nevada, Reno | Las Vegas, Nev. | W: 66-53 |
| The Lady Rebel Round-Up | |||
| Fri., Nov. 28 | vs. Eastern Washington | Las Vegas, Nev. | L: 70-69 (OT) |
| Sat., Nov. 29 | Cal State Fullerton | Las Vegas, Nev. | W: 76-65 |
| Tue., Dec. 2 | at Texas Tech | Lubbock, Texas | L: 75-63 |
| Sat., Dec. 6 | at Loyola Marymount | Los Angeles, Calif. | L: 84-68 |
| Mon., Dec. 15 | at Oregon State | Corvallis, Ore. | L: 91-54 |
| The Desert Draw At UNLV | |||
| Fri., Dec. 19 | vs. Cal State Northridge | Las Vegas, Nev. | W: 88-69 |
| Sat., Dec. 20 | vs. Oklahoma State | Las Vegas, Nev. | L: 88-73 |
| Sun., Dec. 28 | vs. UC Riverside | Las Vegas, Nev. | W: 71-61 |
| Tue., Dec. 30 | vs. Utah State | Las Vegas, Nev. | 7:00 PM PT |
| Fri., Jan. 2 | vs. Fresno State | Las Vegas, Nev. | 7:00 PM PT |
| Wed., Jan. 7 | at New Mexico * | Albuquerque, N.M. | 6:00 PM PT |
| Sat., Jan. 10 | vs. TCU * | Las Vegas, Nev. | 3:00 PM PT |
| Wed., Jan. 14 | vs. Colorado State * | Las Vegas, Nev. | 7:00 PM PT |
| Sat., Jan. 17 | at Wyoming * TV | Laramie, Wyo. | 12:30 PM PT |
| Wed., Jan. 21 | vs. BYU * | Las Vegas, Nev. | 7:00 PM PT |
| Sat., Jan. 24 | at Utah * | Salt Lake City, Utah | 2:00 PM PT |
| Sat., Jan. 31 | vs. Air Force * | Las Vegas, Nev. | 3:00 PM PT |
| Wed., Feb. 4 | at San Diego State * | San Diego, Calif. | 7:00 PM PT |
| Sat., Feb. 7 | vs. New Mexico * | Las Vegas, Nev. | 3:00 PM PT |
| Tue., Feb. 10 | at TCU * TV | Fort Worth, Texas | 5:00 PM PT |
| Sat., Feb. 14 | at Colorado State * | Fort Collins, Colo. | 1:00 PM PT |
| Wed., Feb. 18 | vs. Wyoming * | Las Vegas, Nev. | 7:00 PM PT |
| Sat., Feb. 21 | at BYU * TV | Provo, Utah | 2:00 PM PT |
| Wed., Feb. 25 | vs. Utah | Las Vegas, Nev. | 7:00 PM PT |
| Wed., Mar. 4 | at Air Force * | Colorado Springs, Colo. | 6:00 PM PT |
| Sat., Mar. 7 | vs. San Diego State * | Las Vegas, Nev. | 3:00 PM PT |
| Mountain West Conference Tournament | |||
| Tue., Mar. 10 | MWC First Round | Las Vegas, Nev. | TBA |
* = Conference game
Next Game
at TCU
- Men's Basketball
- Date: Sat., Jan. 10
- Time: 2:30 p.m. (PST)
- TV: The Mtn.
Podcast
The Rebel Room
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Each Thursday, join the Sun sports staff in The Rebel Room for your fix.
LOUISVILLE POSTGAME: No Wink, No Problem
Blogs
Sports: UNLV
The Mtn. will air hour-long Tark show Saturday (2 Comments)
Cruz leaving Rebels soccer team for Major League Soccer (UPDATED) (6 Comments)
UNLV running backs coach Pope leaving for Iowa State (1 Comment)
Shark Bytes
The Chargers kept me home (10 Comments)
High School Sports Scene
Rudd watching UNLV hoops with interest (7 Comments)
Sports: UNLV
Rebels gain big commitment from juco DE B.J. Bell; sign DeGiacomo (3 Comments)
Adams practices, will come off the bench Saturday (2 Comments)
Shark Bytes
A fine win, Piero’s and following me (9 Comments)
Sports: UNLV
To Rebels basketball fans, from René Rougeau (5 Comments)
Shark Bytes
Louisville, Oklahoma and Musburger (18 Comments)
The Sun
Locally owned and independent for more than 50 years.


