2008-09 Rebel Men's Basketball Schedule
| Date | Opponent / Event | Location | Time / Result |
|---|---|---|---|
| Tues., Nov. 11 | Washburn (exhibition) | Las Vegas, NV | W: 74-56 Photos Video Box Score |
| Sat., Nov. 15 | San Diego | Las Vegas, NV | W: 65-60 Photos Video |
Box Score
| Tues., Nov. 18 | Texas-Pan American*** | Las Vegas, NV | 7 p.m. |
| Thurs., Nov. 20 | Northern Arizona | Las Vegas, NV | 7 p.m. |
| Sat., Nov. 22 | North Carolina A&T*** | Las Vegas, NV | 7 p.m. |
| Mon., Nov. 24 | UTEP | El Paso, Texas | TBA |
| Fri., Nov. 28 | Cal*** | Las Vegas, NV | 5 p.m. |
| Sat., Nov. 29 | Cincinnati/Florida State*** | Las Vegas, NV | 5 or 7:30 p.m. |
| Wed., Dec. 3 | Fresno State | Fresno, CA | 7 p.m. |
| Sat., Dec. 6 | Nevada, Reno | Reno, NV | TBA |
| Sun., Dec. 14 | Western Michigan# | Las Vegas, NV | 4 p.m. |
| Wed., Dec. 17 | Santa Clara | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Sat., Dec. 20 | Arizona | Las Vegas, NV | 12 p.m. (Versus) |
| Tues., Dec. 23 | Southern Utah | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Wed., Dec. 31 | Louisville | Louisville, KY | 3 p.m. (ESPN2) |
| Sat., Jan. 3 | New Mexico | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Sat., Jan. 10 | TCU | Fort Worth, TX | 2:30 p.m. (The Mtn.) |
| Wed., Jan. 14 | Colorado State | Fort Collins, CO | TBA |
| Sat., Jan. 17 | Wyoming | Las Vegas, NV | 7 p.m. (The Mtn.) |
| Wed., Jan. 21 | BYU | Provo, UT | 7 p.m. (CBS Col. Sports) |
| Sat., Jan. 24 | Utah | Las Vegas, NV | 1 p.m. (Versus) |
| Sat., Jan. 31 | Air Force | Colorado Springs, CO | 1 p.m. (Versus) |
| Tues., Feb. 3 | San Diego State | Las Vegas, NV | 7:30 p.m. (The Mtn.) |
| Sat., Feb. 7 | New Mexico | Albuquerque, NM | 5:00 p.m. (CBS Col. Sports) |
| Tues., Feb. 10 | TCU | Las Vegas, NV | 7 p.m. (The Mtn. |
| Sat., Feb. 14 | Colorado State | Las Vegas, NV | 7 p.m. |
| Wed., Feb. 18 | Wyoming | Laramie, WY | 7 p.m. (The Mtn.) |
| Sat., Feb. 21 | BYU | Las Vegas, NV | 8 p.m. (CBS Col. Sports) |
| Wed., Feb. 25 | Utah | Salt Lake City, UT | 7 p.m. (The Mtn. |
| Wed., Mar. 4 | Air Force | Las Vegas, NV | 7 p.m. (CBS Col. Sports) |
| Sat., Mar. 7 | San Diego State | San Diego, CA | 7 p.m. |
| Wed.-Sat., Mar. 11-14 | Mountain West Conference Tournament | Las Vegas, NV |
All times Pacific.
Home games in bold.
Broadcast providers in italics
& = Will honor '77, '87, '91 Final Four teams at halftime, Legends game at 5:30 p.m.
*** = Global Sports Classic
# = Game played at Orleans Arena
Next Game
at TCU
- Men's Basketball
- Date: Sat., Jan. 10
- Time: 2:30 p.m. (PST)
- TV: The Mtn.
Podcast
The Rebel Room
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Each Thursday, join the Sun sports staff in The Rebel Room for your fix.
LOUISVILLE POSTGAME: No Wink, No Problem
Blogs
Sports: UNLV
The Mtn. will air hour-long Tark show Saturday (2 Comments)
Cruz leaving Rebels soccer team for Major League Soccer (UPDATED) (6 Comments)
UNLV running backs coach Pope leaving for Iowa State (1 Comment)
Shark Bytes
The Chargers kept me home (10 Comments)
High School Sports Scene
Rudd watching UNLV hoops with interest (7 Comments)
Sports: UNLV
Rebels gain big commitment from juco DE B.J. Bell; sign DeGiacomo (3 Comments)
Adams practices, will come off the bench Saturday (2 Comments)
Shark Bytes
A fine win, Piero’s and following me (9 Comments)
Sports: UNLV
To Rebels basketball fans, from René Rougeau (5 Comments)
Shark Bytes
Louisville, Oklahoma and Musburger (18 Comments)
The Sun
Locally owned and independent for more than 50 years.


